ORD 2009-22TOWN OF TROPHY CLUB, TEXAS
ORDINANCE NO. 2009-22
AN ORDINANCE OF THE TOWN COUNCIL OF THE
TOWN OF TROPHY CLUB ACCEPTING AND
APPROVING AN UPDATE OF THE SERVICE AND
ASSESSMENT PLAN FOR AUTHORIZED
SERVICES AND AN UPDATED ASSESSMENT
ROLL FOR THE TOWN OF TROPHY CLUB PUBLIC
IMPROVEMENT DISTRICT NO.1 ("Pion); MAKING
AND ADOPTING FINDINGS; ACCEPTING AND
APPROVING THE ANNUAL SERVICE PLAN
UPDATE AND UPDATED ASSESSMENT ROLL
FOR THE PID, ATTACHED AS AN EXHIBIT
HERETO; REQUIRING COMPLIANCE WITH
CHAPTER 372; PROVIDING A CUMULATIVE
REPEALER CLAUSE; PROVIDING SEVERABILITY,
PROVIDING FOR ENGROSSMENT AND
ENROLLMENT; AND PROVIDING AN EFFECTIVE
DATE.
WHEREAS, on May 7, 2007, after due notice, the Town Council of the
Town (the 'Town Council") held the public hearing in the manner required by law
on the advisability of the public improvements and services described in the
petition as required by Sec. 372.009 of the PID Act and made the findings
required by Sec. 372.009(b) of the PID Act and, by Resolution No. 2007-08
adopted by a majority of the members of the Town Council, authorized the
District in accordance with its finding as to the advisability of the public
improvements and services; and
WHEREAS, on November 5, 2007, after notice and a public hearing
conducted in the manner require by law, the Town Council adopted Ordinance
No. 2007-29 (the "Assessment Ordinance") approving a Service and Assessment
Plan and Assessment Roll and the levy of assessments on property in the
District;
WHEREAS, on December 13, 2007, the Town Council issued bonds
secured directly and indirectly, respectively, by the assessments levied pursuant
to the Assessment Ordinance;
WHEREAS, Section 372.013 of the Public Improvement District
Assessment Act, Chapter 372, Texas Local Government Code (the "PID Act")
and the Service and Assessment Plan require that the Service and Assessrnent
Plan and Assessment Roll be annually reviewed and updated;
Ordinance 2009-22
f
WHEREAS, the Annual Service Plan Update and updated Assessment
Roll attached as Exhibit A hereto conform the original Assessment Roll to the
principal and interest payment schedule required forthe bonds, thereby reducing
the amounts listed on the original Assessment Roll, and update the Assessment
Roll to reflect prepayments, property divisions and changes to the budget
allocation for District public improvements that occur during the year, if any; and
WHEREAS, the Town Council now desires to proceed with the adoption of
this Ordinance which supplements the Assessment Ordinance and approves and
adopts the Annual Service Plan Update and the Updated Assessment Roll
attached thereto, in conformity with the requirements of the PIO Act, for the fiscal
year beginning October 1,2009, and ending September 30,2010.
NOW, THEREFORE, BE IT ORDAINED BY THE TOWN COUNCIL OF
THE TOWN OF TROPHY CLUB, TEXAS:
Section 1.
Incorporation of Findings
The findings and determinations set forth in the preambles above are
incorporated herein for all purposes and are hereby adopted.
Section 2.
Annual Service Plan Update and Updated Assessment Roll
The Annual Service Plan Update and Updated Assessment Roll attached hereto
as Exhibit "A" are hereby accepted and approved and compliance with the PIO
Act in all matters is required.
Section 3.
Cumulative Repealer
That this Ordinance shall be cumulative of all other Ordinances and shall
not repeal any of the provisions of such Ordinances except for those instances
where there are direct conflicts with the provisions of this Ordinance. Ordinances
or parts thereof in force at the time this Ordinance shall take effect and that are
inconsistent with this Ordinance are hereby repealed to the extent that they are
inconsistent with this Ordinance. Provided however, that any complaint, action,
claim or lawsuit which has been initiated or has arisen under or pursuant to such
Ordinance on the date of adoption of this Ordinance shall continue to be
governed by the provisions of that Ordinance and for that purpose the Ordinance
shall remain in full force and effect.
Ordinance 2009-22
Section 4.
Severability
If any provision, section, subsection, sentence, clause, or phrase of this
Ordinance, or the application of same to any person or set of circumstances is for
any reason held to be unconstitutional, void, or invalid, the validity of the
remaining portions of this Ordinance or the application to other persons or sets of
circumstances shall not be affected thereby, it being the intent of the Town
Council that no portion hereof, or provision or regulation contained herein shall
become inoperative or fail by reason of any unconstitutionality, voidness, or
invalidity of any other portion hereof, and all provisions of this Ordinance are
declared to be severable for that purpose.
Section 5.
Engrossment and Enrollment
The Town Secretary of the Town of Trophy Club is hereby directed to engross
and enroll this Ordinance by filing this Ordinance in the ordinance records of the
Town as required in the Town Charter.
Section 6.
Effective Date
This Ordinance shall take effect, and the levy of the Assessments, and the
provisions and terms of the Plan shall be and become effective on upon passage
and execution hereof in accordance with the law.
ADOPTED, PASSED, and APPROVED by the Town Council, by a vote of
6 members voting "for" and 0 members voting "against" and with 0 absentees, on
this 24th day of August, 2009.
Town of Trophy Club
c6nflieWhite, Mayor
Attest;
(~o. \clk4n{j~
LlSHennek, Town Secretary
Approved as to Form:
Ordinance 2009-22
~llr xfJ,Q r1 O,j\t\.-~
atncla A. Adams, Town Attorney
Ordinance 2009-22
EXHIBIT "A"
ANNUAL SERVICE PLAN UPDATE AND UPDATED ASSESSMENT ROLL
Ordinance 2009-22
LOTTVrE I
Tax Purcel Lund Use S27,885,08
Units Assessment
525799 Residential a $0.00
305643 Non-residential a $0,00
73937 Non-residential a SO.OO
525684 Residential a $0.00
312675 Residential 1 $27,885,08
313720 Residential a $0,00
313711 Residential a $0,00
312619 Residential a $0,00
313701 Residential a SO, 00
312617 Residential 0 $0,00
312607 Non-residential a SO. 00
171484 Non-residential a $0.00
312606 Residential 10 $278,850.80
171503 Residential 18 $501,931.44
98641 Non-residential 0 $0.00
526080 Residential 0 $0,00
526085 Residential 14 S390,391,12
171483 Non-residential a SO,OO
98639 Non-residential 0 $0.00
526081 Residential a $0.00
67687 Residential 1 S27,885.08
523471 Non-residential 0 $0.00
523472 Non-residential a SO, 00
525800 Residential 1 $27,885,08
525801 Residential 1 $27,885.08
526083 Residential 3 S83,655,24
526084 Residential 20 S557 ,701,60
523348 Residential a 50.00
313722 Non-residential 0 $0.00
313723 Non-residential a $0.00
533490 Non-residential 0 SO.OO
533480 Non-residential 0 $0,00
533500 Non-residential a $0.00
533501 Non-residential 0 $0,00
533498 Non-residential a $0.00
525439 Non-residential a SO, 00
534852 Residential 1 $27,885.08
534853 Residential 1 S27,885.08
534854 Residential 1 $27,885,08
534855 Residential 1 S27,885,08
534856 Residential 1 $27,885.08
Appendix A
The Highlands nt Trophy Club Public Improvement District
Town nfTrnphy Club. Texa.~
Assessment Roll Summnry with List nfCurrent Parcels nnd Proposed Lnnd I'sl'
._--_ .. _-._-
LOT TYPE 2 LOT TvrE3 LOTTYI)E .. LOT TYPE :;
$21,192.68 $17,288,75 S14,779.09 S12,269.45
Units Assessment Units Assessment (lni's Assessment llnits Assessment
a $0,00 18 $311,197.50 32 $472,930.88 a $0.00
a $0.00 a $0.00 a SO.OO a $0.00
a $0,00 a $0,00 a SO.OO a 50.00
a $0,00 8 $138,310.00 24 5354,698.16 a $0.00
9 $190,734,12 a $0,00 a 50.00 a SO.OO
2 $42,385,36 a SO.OO a $0.00 0 SO,OO
4 $84,770,72 a $0.00 a SO,OO a $0.00
33 $699,358.44 0 $0.00 0 50.00 0 50.00
1 $21,192.68 a SO. 00 a SO. 00 a SO. 00
2 $42,385.36 a $0.00 a $0,00 a SO.OO
a $0.00 a $0.00 0 50.00 0 SO, 00
0 $0.00 a SO.OO a $0.00 a 50.00
13 $275,504.84 0 $0,00 0 50.00 0 $0.00
19 S402,660.92 a $0,00 0 SO.OO 0 50.00
a 50.00 a 50.00 a $0.00 a $0.00
19 $402,660.92 16 $276,620,00 0 SO. 00 0 $0,00
13 S275,504,84 0 $0:00 0 SO,OO 0 50,00
a $0.00 a SO,OO a $0,00 a $0.00
0 $0,00 a $0.00 a 50.00 a $0.00
a $0.00 217 $3,751,658.75 0 $0.00 0 50.00
a SO,OO a SO. 00 a SO.OO a $0.00
0 $0,00 0 $0,00 a $0.00 0 SO.OO
a SO, 00 a SO, 00 0 SO. 00 a 50.00
6 $127,156.08 a $0.00 a SO.OO a $0.00
26 5551,009,68 0 $0,00 0 50.00 0 $0.00
8 $169,541.44 5 $86,443,75 a $0,00 a so. 00
98 S2,076,882,64 a $0.00 a 50.00 0 $0.00
a $0.00 a SO. 00 0 SO. 00 249 S3,055,093.05
0 SO. 00 a $0.00 a SO.OO a $0,00
a $0.00 0 $0,00 0 50.00 0 50,00
a SO. 00 a SO. 00 0 $0,00 a SO. 00
0 $0.00 0 $0,00 a SO. 00 0 $0.00
a $0,00 a $0.00 0 50.00 0 50.00
a $0.00 a SO, 00 a $0.00 a 50.00
0 $0,00 0 $0.00 a 50.00 0 50.00
a SO. 00 a SO, 00 0 SO. 00 0 50.00
0 $0.00 a $0,00 a $0.00 a $0.00
a SO,OO a $0,00 0 SO. 00 0 50.00
0 $0.00 a $0.00 a $0.00 a $0,00
a $0,00 a $0.00 0 SO.OO 0 50.00
0 $0,00 a $0.00 a $0.00 a $0.00
A-1
DRAFT
----.----
Annulil TOTAL TOTAL Installment lINITS ASSESSJl.IENT 2f1f19
50 $784,128.38 $61,962.6C
a $0,00 50.00
a 50.00 $0,00
32 5493,008.16 $38,957,99
10 S218,619,20 S17,275.51
2 542,385.36 S3,349.33
4 $84,770.72 $6,698.67
33 5699,358.44 $55,263.99
1 $21,192.68 51,674.6
2 $42,385.36 $3,349.33
0 SO. 00 SO.OO
a 50.00 $0.00
23 S554,355,64 $43,805.73
37 $904,592,36 $71,481.78
0 50,00 50,00
35 S679,280.92 $53,677.45
27 $665,895.96 S52,619.76
0 $0,00 $0,00
a SO, 00 $0.00
217 53,751,658.75 $296,459,78
1 S27,885.08 $2,203,51
a $0.00 50.00
0 SO,OO $0,00
7 S155,041,16 $12,251,51
27 $578,894.76 S45,744.84
16 $339,640.43 $26,838,72
118 52,634,584.24 $208,187.45
249 $3,055,093,05 5241.416.47
a 50.00 50.00
a SO.OO SO. 00
0 SO,OO $0.00
a SO. 00 $0.00
0 $0.00 SO,OO
0 50,00 $0.00
a SO.OO $0.00
0 $0.00 50.00
1 S27,885,08 S2,203.51
1 527,885.08 S2,203.51
1 S27,885.08 S2,203.51
1 $27,885,08 $2,203.51
1 S27,885,08 $2,203.51
LOT TYPE 1
Tnx "nrerl Lund (ise S27.885.08
Units Assessment
534857 Residential 1 527.885.08
534858 Non-residential a $0.00
534859 Residential 1 S27.885.08
534860 Residential 1 $27.885.08
534861 Residential 1 S27.885.08
534862 Residential 1 527.885.08
534863 Residential 1 $27.885.08
534864 Residential 1 $27.885.08
534865 Residential 1 $27.885.08
534866 Residential 1 S27.885.08
534867 Residential 1 527.885.08
534868 Residential 1 $27.885.08
534869 Residential 1 $27.885.08
534870 Residential 1 $27.885.08
534871 Residential 1 S27.885.08
534872 Residential 1 $27.885.08
534873 Residential 1 $27.885.08
534874 Residential 1 S27.885.08
534875 Residential 1 S27.885.08
534876 Residential 1 527.885.08
534877 Residential 1 S27.885.08
534878 Residential 1 $27.885.08
534879 Residential 1 S27.885.08
534880 Residential 1 527.885.08
534881 Residential 1 $27.885.08
534882 Residential 1 S27.885.08
534883 Residential 1 S27.885.08
534884 Residential 1 $27.885.08
534885 Residential 1 $27.885.08
534886 Residential 1 $27.885.08
534887 Residential 1 527.885.08
534888 Residential 1 S27.885.08
534889 Residential 1 $27.885.08
534890 Residential 1 $27.885.08
534891 Residential 1 $27.885.08
534892 Residential 1 S27.885.08
534893 Residential 1 $27.885.08
534894 Residential 1 527.885.08
534895 Residential 1 S27.885.08
534896 Residential 1 $27.885.08
534897 Residential 1 $27.885.08
-
Appendix A
The Highlands Ilt Trophy Club Public Improvement District
Town of Trophy Club. Texas
Assessment Roll SummarY with List oCCurrent .lafcels lInd Proposed L:md lise
LOT TYPE 2 LOT TYPE 3 LOTTYPE-I LOT TYPE.5
$21.192.68 $17.288.75 514.779.09 S12.269.45
Units Assessment Units Assessment t loils :\.~sl'ssml·nl I 1nils Assessment
a SO.OO a $0.00 a SO.OO a SO.OO
a $0.00 a SO.OO a SO.OO a $0.00
a $0.00 a $0.00 a SO.OO a SO.OO
a $0.00 a $0.00 a SO.OO a $0.00
a $0.00 a $0.00 a 50.00 a 50.00
a 50.00 a SO.OO 0 SO.OO 0 SO.OO
a $0.00 a $0.00 0 SO.OO 0 SO.OO
a $0.00 a $0.00 a $0.00 a $0.00
a $0.00 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 SO.OO a $0.00
0 $0.00 0 $0.00 0 $0.00 a SO.OO
a $0.00 0 $0.00 0 50.00 a 50.00
a $0.00 a $0.00 a $0.00 a $0.00
0 $0.00 0 $0.00 0 $0.00 a $0.00
0 $0.00 0 $0.00 0 SO.OO 0 SO.OO
a $0.00 a $0.00 0 SO.OO a SO.OO
a $0.00 a SO.OO a $0.00 0 $0.00
0 $0.00 0 $0.00 0 SO.OO a $0.00
0 $0.00 0 $0.00 0 SO.OO a 50.00
a SO.OO a $0.00 0 50.00 0 50.00
a SO.OO a $0.00 0 50.00 a 50.00
a $0.00 a $0.00 a $0.00 a $0.00
a $0.00 0 $0.00 0 SO.OO a $0.00
0 $0.00 0 $0.00 0 SO.OO a $0.00
a SO.OO 0 $0.00 a 50.00 0 50.00
a 50.00 0 $0.00 a 50.00 0 50.00
a $0.00 a $0.00 a $0.00 0 $0.00
0 $0.00 a $0.00 0 $0.00 a $0.00
a $0.00 a SO.OO a SO.OO 0 SO.OO
a $0.00 0 $0.00 0 $0.00 a $0.00
0 $0.00 0 $0.00 0 50.00 a 50.00
a SO.OO 0 $0.00 a $0.00 0 50.00
0 $0.00 0 SO.OO 0 $0.00 0 SO.OO a $0.00 a 50.00 a $0.00 0 SO.OO a $0.00 a $0.00 0 $0.00 0 $0.00
a $0.00 0 $0.00 0 $0.00 a $0.00
0 $0.00 0 $0.00 0 SO.OO 0 $0.00
0 $0.00 a $0.00 0 $0.00 0 $0.00
0 50.00 a SO.OO a SO.OO a $0.00
a $0.00 a $0.00 0 $0.00 a $0.00
0 $0.00 0 $0.00 0 $0.00 a $0.00
A-2
DRAFT
Annulli TOTAL TOTAL Installment (TNITS ,\SSESS.'JENT 211M
1 S27.885.08 52.203.51
a SO.OO $0.00
1 S27.885.08 $2.203.51
1 527.885.08 $2.203.51
1 S27.885.08 $2.203.51
1 527.885.08 $2.203.51
1 527.885.08 S2.203.51
1 527.885.08 $2.203.51
1 S27.885.08 $2.203.51
1 $27.885.08 $2.203.51
1 $27.885.08 $2.203.51
1 $27.885.08 $2.203.51
1 527.885.08 $2.203.51
1 $27.885.08 $2.203.51
1 S27.885.08 $2.203.51
1 527.885.08 $2.203.51
1 S27.885.08 $2.203.51
1 S27.885.08 52.203.51
1 $27.885.08 $2.203.51
1 $27.885.08 $2.203.51
1 527.885.08 $2.203.51
1 527.885.08 $2.203.51
1 $27.885.08 52.203.51
1 S27.885.08 S2.203.51
1 527.685.08 $2.203.51
1 $27.885.08 $2.203.51
1 527.885.08 $2.203.51
1 527.885.08 $2.203.51
1 $27.885.08 $2.203.51
1 $27.885.08 S2.203.51
1 $27.885.08 $2.203.51
1 527.885.08 $2.203.51
1 527.885.08 52.203.51
1 527.885.08 S2,203.51
1 S27.885.08 S2.203.51
1 $27.885.08 $2.203.51
1 527.885.08 $2.203.51
1 527.885.08 $2.203.51
1 S27.885.08 $2.203.51
1 527.885.08 $2.203.51
1 $27.885.08 $2.203.51
LOT TYPE I
Tax Pnreel Land lise $27,885.08
Units Assessment
534898 Residential 1 $27,885.08
533255 Residential 0 $0.00
533256 Residential 0 $0.00
533257 Residential 0 $0.00
533258 Residential 0 $0.00
533259 Residential 0 $0.00
533262 Residential 0 $0.00
533264 Residential 0 $0.00
533265 Non-residential 0 $0.00
533286 Residential 0 $0.00
533287 Residential 0 $0.00
533289 Residential 0 $0.00
533290 Residential 0 $0.00
533291 Residential 0 $0.00
533292 Residential 0 $0.00
533293 Res'ldential 0 $0.00
533294 Residential 0 $0.00
533295 Residential 0 $0.00
533296 Residential 0 $0.00
533297 Residential 0 $0.00
533298 Residential 0 $0.00
533305 Non-residential 0 $0.00
533307 Non-residential 0 $0.00
533309 Residential 0 $0.00
533310 Residential 0 $0.00
533311 Residential 0 $0.00
533312 Residential 0 $0.00
533313 Residential 0 $0.00
533314 Residential 0 $0.00
533315 Residential 1 $27,885.08
533316 Residential 1 $27,885.08
533317 Residential 1 $27,885.08
533318 Residential 1 $27,885.08
533319 Residential 1 $27,885.08
533320 Residential 1 $27,885.08
533321 Residential 1 $27,885.08
533322 Residential 1 $27,885.08
533323 Residential 1 $27,885.08
533324 Residential 1 $27,885.08
533325 Residential 1 $27,885.08
533326 Residential 1 $27,885.08
Appcndix A
The Highlllnds at Trophy Club Public Improvement District
Town of Trophy Club, Tcxlls
Assessment Roll Summnrv with List of Current Pllrcels nnd Propn,~ed '-:Iud I,st'
LOT TYPE 2 LOT TYPE 3 LOT TVPE4 LOTTYPI~5
$21,192.68 $17,288.75 $14,779.09 $12,269.45
Units Assessment Units Assessment Units Assessment tlnils :\ssc!i!iment
0 $0.00 0 $0.00 0 $0.00 0 50.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 $0.00 0 50.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 50.00 0 50.00
1 $21,192.68 0 $0.00 0 $0.00 0 50.00
0 $0.00 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 50.00 0 $0.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 50.00 0 50.00
1 $21,192.68 0 50.00 0 $0.00 0 50.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 $0.00 0 50.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 $0.00 0 50.00
1 $21,192.68 0 $0.00 0 50.00 0 $0.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 50.00 0 50.00
1 $21,192.68 0 $0.00 0 $0.00 0 50.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 521,192.68 0 $0.00 0 50.00 0 $0.00
1 $21,192.68 0 $0.00 0 $0.00 0 $0.00
1 $21,192.68 0 $0.00 0 50.00 0 $0.00
1 521,192.68 0 $0.00 0 50.00 0 50.00
0 $0.00 0 50.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 $0.00 0 50.00
0 $0.00 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 0 50.00 0 $0.00
0 $0.00 0 $0.00 0 $0.00 0 $0.00
0 $0.00 0 $0.00 ----~ '-----$0.00 0 -$O.OIL
A - 3
DRAFT
Annu:1i TOTAL TOTAL Instlilimcnt lINITS ASSESSMENT 2009
1 527,885.08 $2,203.51
1 $21,192.68 $1.674.67
1 $21.192.68 $1,674.67
1 $21,192.68 $1.674.67
1 521,192.68 51,674.67
1 $21.192.68 $1,674.67
1 $21,192.68 $1,674.67
1 521,192.68 $1,674.67
0 $0.00 $0.00
1 $21,192.68 $1,674.67
1 521,192.68 51,674.67
1 $21,192.68 $1,674.67
1 $21,192.68 $1,674.67
1 521,192.68 51.674.67
1 $21.192.68 $1,674.67
1 $21.192.68 $1,674.67
1 521,192.68 $1,674.67
1 521,192.68 $1,674.67
1 521,192.68 $1,674.67
1 $21,192.68 $1,674.67
1 $21,192.68 $1,674.67
0 $0.00 50.00
0 $0.00 $0.00
1 521,192.68 $1,674.67
1 $21.192.68 $1,674.67
1 $21.192.68 $1.674.67
1 $21,192.68 $1,674.67
1 521.192.68 $1,674.67
1 $21,192.68 $1,674.67
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2.203.51
1 527,885.08 $2,203.51
1 527,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 527,885.08 $2,203.51
1 $27.885.08 $2,203.51
LOT TYPE I
Tnx I'nreci Lnnd Usc $27,885.08
Units Assessment
533327 Residential 1 $27,885.08
533328 Residential 1 $27,885.08
533329 Residential 1 $27,885.08
533330 Residential 1 $27,885.08
533331 Residential 1 $27,885.08
533332 Residential 1 $27,885.08
533333 Residential 1 $27,885.08
533334 Residential 1 $27,885.08
533335 Residential 1 $27,885.08
533336 Residential 1 $27,885.08
533337 Residential 1 $27,885.08
533338 Residential 1 $27,885.08
533339 Residential 1 $27,885.08
533340 Residential 1 $27,885.08
533341 Residential 1 $27,885.08
533342 Residential 1 $27,885.08
533343 Residential 1 $27,885.08
533344 Residential 1 $27,885.08
533345 Residential 1 $27,885.08
533346 Residential 1 $27,885.08
533347 Residential 1 $27,885.08
533348 Residential 1 $27,885.08
533349 Residential 1 $27,885.08
533350 Residential 1 $27,885.08
533351 Residential 1 $27,885.08
533352 Residential 1 $27,885.08
533353 Residential ° $0.00
533354 Residential ° $0.00
533355 Residential ° $0.00
533356 Residential ° $0.00
533357 Residential ° $0.00
533358 Residential ° $0.00
533359 Residential ° $0.00
533360 Residential ° $0.00
533361 Residential ° $0.00
533362 Residential ° $0.00
533363 Residential ° $0.00
533364 Residential ° $0.00
533365 Residential ° $0.00
533366 Residential ° $0.00
533367 Residential ° $0.00
---
Appendix A
The Highlands lit Trophy Club Public Improvement District
Town of Trophy Club, Tcxns
Assessment Roll Summarv with List of Current Parcels nnd Proposed Lnnd list'
LOT TYPE 2 LOT TYPE 3 LOT TYPE 4 LOT TYPE 5
$21,192.68 $17,288.75 $14,779.09 512,269.45
Units Assessment Units Assessment Onits Assessment 11nits Assessment
° $0.00 ° $0.00 ° $0.00 ° 50.00
° $0.00 ° $0.00 ° 50.00 ° 50.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° 50.00 ° $0.00
° $0.00 ° $0.00 ° 50.00 ° 50.00
° $0.00 ° $0.00 ° 50.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° 50.00 ° $0.00 ° 50.00 ° 50.00
° $0.00 ° $0.00 ° 50.00 ° 50.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° 50.00 ° 50.00
° $0.00 ° $0.00 ° 50.00 ° 50.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° 50.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
° $0.00 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° 50.00 ° $0.00
1 $21,192.68 ° $0.00 ° 50.00 ° 50.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° 50.00 ° 50.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° 50.00 ° 50.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
1 $21,192.68 ° $0.00 ° $0.00 ° $0.00
A-4
DRAFT
Annlllli TOTAL TOTAL InstnIlmcnt l)NITS ,\SSESSi'IENT 2009
1 527.885.08 $2,203.51
1 527,885.08 $2,203.51
1 $27,885.08 $2,203.51'
1 $27,885.08 $2.203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 527,885.08 $2,203.51
1 $27,885.08 $2.203.51
1 $27,885.08 $2.203.51
1 $27,885.08 $2.203.51
1 527,885.08 $2.203.51
1 527,885.08 $2,203.51
1 527,885.08 $2,203.51
1 $27,885.08 $2.203.51
1 $27,885.08 $2,203.51
1 $27.885.08 $2,203.51
1 527.885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2,203.51
1 $27,885.08 $2.203.51
1 $21.192.68 $1.674.67
1 $21,192.68 $1,674.67
1 521.192.68 $1.674.67
1 $21,192.68 $1,674.67
1 $21,192.68 $1.674.67
1 $21.192.68 $1,674.67
1 $21,192.68 $1,674.67
1 521,192.68 $1,674.67
1 521,192.68 $1,674.67
1 $21,192.68 $1.674.67
1 $21.192.68 $1,674.67
1 $21.192.68 $1,674.67
1 $21,192.68 $1,674.67
1 521,192.68 $1,674.67
1 $21.192.68 $1,674.67
LOT TYPE I
Tax Parcel Land lIse $27,885,08
Units Assessment
533368 Residential 0 $0.00
533369 Residential 0 $0.00
533370 Residential 0 50.00
533371 Residential 0 $0,00
533372 Residential 0 50.00
533373 Residential 0 $0.00
533374 Residential 0 $0.00
533375 Residential 0 50.00
533376 Residential 0 $0.00
533377 Residential 0 $0,00
533378 Residential 0 SO. 00
533379 Residential 0 $0.00
533380 Residential 0 $0.00
533381 Residential 0 $0.00
533362 Residential 0 $0.00
533383 Residential 0 $0.00
533384 Residential 0 $0,00
533365 Residential 0 $0,00
533386 Residential 0 $0.00
533387 Residential 0 $0,00
533368 Residential 0 $0,00
533389 Residential 0 $0,00
